
Property Attributes
- MLS#11405164
- TypeContingent
- CountyWILL
- CityRomeoville
- AreaRomeoville
- Zip60446
- StyleRanch
- Year Built1969
- Taxes$ 5948
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1172
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Charles Rutenberg Realty of IL
Data Source:
Midwest Real Estate Data (MRED)
Property Description
3 Bedroom, 2 Full Bathrooms Ranch in Hampton Park Subdivision. Home Features Wood Laminate Floors Throughout. Master Bedroom with Full Bath and Lots of Natural Light. Great Kitchen Space with Breakfast Table Area Featuring Ceramic Floor and Sliding Door Leading to Fenced Backyard and Access to Oversize 2.5 Car Garage. Front Porch Perfect to Sit and Relax on the Summer Days. Sold As-Is.
Elementary School | Middle School | High School |
---|---|---|
Irene King Elementary School | A Vito Martinez Middle School | Romeoville High School |
Price History | |
---|---|
5/16/2022 | Listed $249,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Architectural Style | Ranch |
Association Fee Includes | None |
Basement | None |
City | Romeoville |
Community Features | Curbs, Sidewalks, Street Lights, Street Paved |
Contingency | Attorney/Inspection |
Cooling | Central Air |
County | Will |
Days on Market | 10 |
Directions | RT 53 TO ROMEO RD (135TH) WEST TO HICKORY TO TALLMAN |
Elementary School | Irene King Elementary School |
Elementary School District | 365U |
Exterior Features | Deck, Porch |
Garage Spaces | 2.5 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School | Romeoville High School |
High School District | 365U |
Interior Features | Wood Laminate Floors |
MLS Area | Romeoville |
Middle/Junior High School | A Vito Martinez Middle School |
Middle/Junior School District | 365U |
New Construction | No |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Detached Single |
Property Type | Residential |
Roof | Asphalt |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Status | Contingent |
Street Name | Tallman |
Tax Annual Amount | 5948 |
Tax Year | 2020 |
Total Rooms | 5 |
Township | Lockport |
Virtual Tour | https://www.corelistingmachine.com/home2/ALGW2Y |
Year Built | 1969 |
Interior Features
Basement | Crawl |
---|---|
Bedrooms Possible | 3 |
Full Baths | 2 |
Laundry Features | Gas Dryer Hookup, Electric Dryer Hookup |
Living Area | 1172 |
Livingareasource | Assessor |
Room Type | No additional rooms |
Street Suffix | Avenue |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Buyerofficefax | (815) 886-2727 |
---|---|
Exterior | Cedar |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 62X101 |
Lot Size Acres | 0.17 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool