
Property Attributes
- MLS#11293981
- TypePending
- CountyWILL
- CityWilmington
- AreaWilmington
- NeighborhoodPhelan Acres
- Zip60481
- StyleRanch
- Year Built1958
- Taxes$ 2210
- Price$ 39,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1895
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Dow Realty
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Property with lots of potential in the Phelan Acres Subdivision. Property being sold "as is", seller will not provide termite or survey. House with 4 bedrooms, large living room and kitchen lots of square footage. Great location situated between Goose Lake Prairie State Park and Des Plaines Conservation Area where you can launch your boat. No representations made as to the condition.
Elementary School | Middle School | High School |
---|---|---|
Bruning Elementary School | Wilmington Middle School | Wilmington High School |
Price History | |
---|---|
12/27/2021 | Listed $58,000 |
1/27/2022 | 6% - $54,900 |
3/17/2022 | 28% - $39,900 |
General Features
Architectural Style | Ranch |
---|---|
Association Fee Includes | Other |
Basement | None |
City | Wilmington |
Cooling | None |
County | Will |
Days on Market | 98 |
Directions | I-55 to Exit 240 tp Lorenzo Road West to North to N. Will Road ] Right on Willow Left on Fir, to Locust. House is on your Left |
Electric | Circuit Breakers |
Elementary School | Bruning Elementary School |
Elementary School District | 209U |
Exterior Features | Deck |
HOA Fee | 83 |
HOA Fee Frequency | Quarterly |
Heating | Natural Gas, Forced Air |
High School | Wilmington High School |
High School District | 209U |
Interior Features | Wood Laminate Floors |
MLS Area | Wilmington |
Middle/Junior High School | Wilmington Middle School |
Middle/Junior School District | 209U |
New Construction | No |
Other Structures | Shed(s) |
Ownership | Fee Simple w/ HO Assn. |
Possession | Closing |
Property Type | Residential |
Property Type | Detached Single |
Roof | Asphalt |
Sewer | Septic-Private |
Standard Status | Pending |
Status | Pending |
Street Name | Locust |
Subdivision Name | Phelan Acres |
Tax Annual Amount | 2210.28 |
Tax Year | 2020 |
Total Rooms | 7 |
Township | Wilmington |
Year Built | 1958 |
Interior Features
Basement | Crawl |
---|---|
Bedrooms Possible | 4 |
Full Baths | 1 |
Living Area | 1895 |
Livingareasource | Appraiser |
Room Type | Eating Area |
Street Suffix | Lane |
Total Baths | 1 |
Total Bedrooms | 4 |
Exterior Features
Buyerofficefax | (815) 730-9614 |
---|---|
Exterior | Frame |
Foundation Details | Concrete Perimeter |
Lot Dimensions | 83 X 118 X 83 X 135 |
Lot Size Acres | 0.23 |
Parking Features | Off Street |
Total Parking | 2 |
Water Source | Shared Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool