
Property Attributes
- MLS#11404293
- TypeContingent
- CountyWILL
- CityRomeoville
- AreaRomeoville
- Zip60446
- Style
- Year Built2002
- Taxes$ 10305
- Price$ 365,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2491
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Real People Realty
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Original owner selling this BEAUTIFULLY MAINTAINED, move in ready home. First floor opens with an impressive 2 story foyer with a large mudroom. House offers 5 bedrooms and 3.1 baths with gorgeous hardwood floors in every room! Plenty of space for family and friends with a paver patio, made for entertaining. Basement is beautifully finished and features a full bar. House directly overlooks a fishing pond and sits across one of the many parks this beautiful family friendly neighborhood offers! New roof installed in 2018. Included in the HOA is community pool, fitness center, basketball and tennis courts, along with access to the lounge in community building. This bright and spacious home is sure to meet the needs of a growing family!
Elementary School | Middle School | High School |
---|---|---|
Kenneth L Hermansen Elementary S | A Vito Martinez Middle School | Romeoville High School |
Price History | |
---|---|
5/14/2022 | Listed $375,000 |
6/13/2022 | 3% - $365,000 |
General Features
Accessibility | Two or More Access Exits |
---|---|
Association Fee Includes | Clubhouse, Exercise Facilities, Pool |
Basement | Full |
City | Romeoville |
Contingency | Attorney/Inspection |
Cooling | Central Air |
County | Will |
Days on Market | 36 |
Directions | Taylor (West of Weber) 2 Wesglen, L2 Honeyskl, R2 Jonquil, L2 Z |
Elementary School | Kenneth L Hermansen Elementary S |
Elementary School District | 365U |
Exterior Features | Porch, Brick Paver Patio |
Garage Spaces | 2 |
HOA Fee | 55 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas |
High School | Romeoville High School |
High School District | 365U |
MLS Area | Romeoville |
Middle/Junior High School | A Vito Martinez Middle School |
Middle/Junior School District | 365U |
New Construction | No |
Ownership | Fee Simple w/ HO Assn. |
Possession | Closing |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Status | Contingent |
Street Name | Zinnia |
Tax Annual Amount | 10305 |
Tax Year | 2021 |
Total Rooms | 9 |
Township | Will |
Virtual Tour | http://www.youtube.com/watch?v=kKAL4j4lAbo |
Year Built | 2002 |
Interior Features
Basement | Finished |
---|---|
Bedrooms Possible | 5 |
Buyerofficeemail | gyanila@gyanilanaqvi.com |
Full Baths | 3 |
Half Baths | 1 |
Living Area | 2491 |
Livingareasource | Estimated |
Room Type | Bedroom 5, Mud Room |
Street Suffix | Drive |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Buyerofficefax | (630) 206-0313 |
---|---|
Exterior | Vinyl Siding, Brick |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 7431 |
Lot Size Acres | 0.17 |
Total Parking | 2 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool