
Property Attributes
- MLS#11403274
- TypeContingent
- CountyWILL
- CityRomeoville
- AreaRomeoville
- NeighborhoodLandings at Malibu Bay
- Zip60446
- StyleTownhouse-2 Story
- Year Built2000
- Taxes$ 4919
- Price$ 229,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1679
Listing Provided Courtesy Of:
Paul Luxury Homes, LLC
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Welcome home to this beautifully updated 2 bedroom, 2.5 bathroom with loft townhome in The Landings at Malibu Bay subdivision. Inviting first floor with luxury HARDWOOD flooring through-out, 2-story ceilings, neutral paint and beaming natural light. Kitchen features granite countertops, granite backsplash & porcelain tile. Owners bedroom with large walk-in closet and full bathroom. Second floor also includes an additional bedroom, bathroom and loft. Combination mud and laundry room leading to 2 car attached garage. Quick access to Weber Road, I-55 and I-53. Volunteer and Pacific Park right down the street. Robert C Hill Elementary, Vito Martinez Middle, and Romeoville High School.
Price History | |
---|---|
5/13/2022 | Listed $229,900 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
---|---|
Association Fee Includes | Insurance, Exterior Maintenance, Lawn Care, Snow Removal |
Basement | None |
City | Romeoville |
Contingency | Attorney/Inspection |
Cooling | Central Air |
County | Will |
Days on Market | 5 |
Directions | South on Weber Rd, Left on Taylor Road, Left on Pinnacle Drive to Malibu Drive |
Electric | Circuit Breakers |
Elementary School District | 365U |
Exterior Features | Deck |
Garage Spaces | 2 |
HOA Fee | 198 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Forced Air |
High School District | 365U |
Interior Features | Vaulted/Cathedral Ceilings, Hardwood Floors, Second Floor Laundry, Walk-In Closet(s) |
MLS Area | Romeoville |
Middle/Junior School District | 365U |
New Construction | No |
Ownership | Fee Simple w/ HO Assn. |
Pets Allowed | Cats OK, Dogs OK |
Possession | Closing |
Property Type | Attached Single |
Property Type | Residential |
Roof | Asphalt |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Status | Contingent |
Street Name | Malibu |
Subdivision Name | Landings at Malibu Bay |
Tax Annual Amount | 4919 |
Tax Year | 2020 |
Total Rooms | 6 |
Township | Lockport |
Year Built | 2000 |
Interior Features
Basement | None |
---|---|
Bedrooms Possible | 2 |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Gas Dryer Hookup, In Unit |
Living Area | 1679 |
Livingareasource | Assessor |
Room Type | Loft |
Street Suffix | Drive |
Total Baths | 3 |
Total Bedrooms | 2 |
Total Stories | 2 |
Exterior Features
Exterior | Vinyl Siding |
---|---|
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Model | LAKESIDE |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool