
Property Attributes
- MLS#11403088
- TypeContingent
- CountyWILL
- CityRomeoville
- AreaRomeoville
- NeighborhoodHampton Park
- Zip60446
- StyleRanch
- Year Built1959
- Taxes$ 4488
- Price$ 255,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1194
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
RE/MAX Professionals Select
Data Source:
Midwest Real Estate Data (MRED)
Property Description
NOT YOUR AVERAGE RANCH. Absolutely beautiful home that is perfectly maintained! NEW Designer look kitchen with white 42" upper cabinets and gray lowers. Quartz countertops with glass backsplash and new stainless steel appliances. Updated bath! New vinyl plank flooring. This home has a living room and a FAMILY ROOM for added living space. Washer and dryer included and in the unit. Great yard with NEW deck and a detached two-car garage. Roof (2015) Electric Panel (2019) Garage door and opener (2019) New HVAC (2020) Nothing to do but move and enjoy.
Elementary School | Middle School | High School |
---|---|---|
Robert C Hill Elementary School | John J Lukancic Middle School | Romeoville High School |
Price History | |
---|---|
5/13/2022 | Listed $265,000 |
5/18/2022 | 4% - $255,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Range, Refrigerator, Washer, Dryer |
Architectural Style | Ranch |
Association Fee Includes | None |
Basement | None |
City | Romeoville |
Contingency | Financing |
Cooling | Central Air |
County | Will |
Days on Market | 11 |
Directions | Normantown to Dalhart South to home |
Electric | Circuit Breakers |
Elementary School | Robert C Hill Elementary School |
Elementary School District | 365U |
Exterior Features | Deck |
Garage Spaces | 2.5 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School | Romeoville High School |
High School District | 365U |
Interior Features | Hardwood Floors |
MLS Area | Romeoville |
Middle/Junior High School | John J Lukancic Middle School |
Middle/Junior School District | 365U |
New Construction | No |
Other Structures | None |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Detached Single |
Property Type | Residential |
Roof | Asphalt |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Status | Contingent |
Street Name | Dalhart |
Subdivision Name | Hampton Park |
Tax Annual Amount | 4488.56 |
Tax Year | 2020 |
Total Rooms | 6 |
Township | DuPage |
Year Built | 1959 |
Interior Features
Basement | Crawl |
---|---|
Bedrooms Possible | 3 |
Full Baths | 1 |
Laundry Features | Laundry Closet |
Living Area | 1194 |
Livingareasource | Assessor |
Room Type | No additional rooms |
Street Suffix | Avenue |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Buyerofficefax | (708) 675-1650 |
---|---|
Exterior | Aluminum Siding |
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 63X106 |
Lot Features | Fenced Yard |
Lot Size Acres | 0.16 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool